<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ApplesauceJuice</title>
	<atom:link href="http://applesaucejuice.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://applesaucejuice.net</link>
	<description></description>
	<lastBuildDate>Mon, 18 Oct 2010 15:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Metaballs (AS3) by antonio brandao</title>
		<link>http://applesaucejuice.net/2008/12/metaballs-as3/comment-page-1/#comment-922</link>
		<dc:creator>antonio brandao</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://shapedbyregret.webfactional.com/?p=8#comment-922</guid>
		<description><![CDATA[very nice

What about vectorial metaballs? it seems to be much more complex to develop.

have you seen the vectorial metaballs by Mathieu Badimon ? You can see it in his experience “Liquid Form” in http://lab.mathieu-badimon.com/

surprisingly it was done using AS2 in 2006]]></description>
		<content:encoded><![CDATA[<p>very nice</p>
<p>What about vectorial metaballs? it seems to be much more complex to develop.</p>
<p>have you seen the vectorial metaballs by Mathieu Badimon ? You can see it in his experience “Liquid Form” in <a href="http://lab.mathieu-badimon.com/" rel="nofollow">http://lab.mathieu-badimon.com/</a></p>
<p>surprisingly it was done using AS2 in 2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metaballs (AS3) by Faycal</title>
		<link>http://applesaucejuice.net/2008/12/metaballs-as3/comment-page-1/#comment-95</link>
		<dc:creator>Faycal</dc:creator>
		<pubDate>Thu, 17 Sep 2009 08:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://shapedbyregret.webfactional.com/?p=8#comment-95</guid>
		<description><![CDATA[very impressive!]]></description>
		<content:encoded><![CDATA[<p>very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding A Border To A Flash Object by Jake</title>
		<link>http://applesaucejuice.net/2009/01/adding-a-border-to-a-flash-object/comment-page-1/#comment-85</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://applesaucejuice.net/?p=84#comment-85</guid>
		<description><![CDATA[Thank you so much. I looked everywhere for this piece of code and nobody else seemed to be doing what I wanted. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much. I looked everywhere for this piece of code and nobody else seemed to be doing what I wanted. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
